top of page
Freehold House Vacant Possession
Under Offer
108 Villiers Street, Preston, PR1 7PB
£65,000+
Auction Details :
Mchugh & Co
Auction Date :
25/03/26
Lot Number :
190
Property Location:
108 Villiers Street, Preston, PR1 7PB
Building Suppliers in your area
Tradespersons in your area
Professionals in your area
Properties by:
Mchugh & Co
Prop for sale
Image | Property Title | Price | Postcode | Location | Auction Date | Status |
|---|---|---|---|---|---|---|
Freehold House and Garage Vacant Possession | Postponed | AL2 | St Albans | 17/09/2025 | Postponed | |
Freehold House Vacant Possession | £611,000 | IG2 | London - Redbridge | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £178,000 | SN2 | Swindon | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £70,000 | CH44 | Merseyside | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £40,000 | TS12 | Redcar & Cleveland | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £75,000 | HU7 | Hull | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £338,000 | E13 | London - Newham | 26/03/2025 | Sold | |
Freehold Land | £7,000 | LE15 | Leicestershire | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £446,000 | HA8 | London - Harrow | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £62,000 | S25 | Sheffield | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £28,000 | NE31 | Tyne & Wear | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £61,000 | BB9 | Lancashire | 26/03/2025 | Sold | |
Leasehold Garden Flat Vacant Possession | £114,000 | SS1 | Southend-on-Sea | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £213,000 | LU3 | Luton | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £177,000 | BL9 | Bury | 26/03/2025 | Sold | |
Freehold Land Vacant Possession | £2,000 | DN20 | Lincolnshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £91,000 | TS5 | Middlesbrough | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £225,000 | LU3 | Luton | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £326,000 | CR7 | London - Croydon | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £36,000 | BL2 | Lancashire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £57,000 | FY7 | Lancashire | 26/03/2025 | Sold | |
Freehold Land | £72,000 | WD23 | Hertfordshire | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £121,000 | LE3 | Leicester | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £275,000 | N21 | London - Enfield | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £38,000 | S61 | Rotherham | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £90,000 | CH44 | Merseyside | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £90,000 | LN12 | East Lindsey | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £57,000 | HX1 | Calderdale | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £119,000 | DY3 | Dudley | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £341,000 | SE25 | London - Croydon | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £84,000 | BD22 | Bradford | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £49,000 | HU8 | Hull | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £91,000 | CH41 | Merseyside | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £24,000 | S63 | Rotherham | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £257,000 | RG1 | Berkshire | 26/03/2025 | Sold | |
Freehold Garage Vacant Possession | £10,000 | RM16 | Essex | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £1,032,000 | N8 | London - Haringey | 26/03/2025 | Sold | |
Share of Freehold Flat Investment | £191,000 | N17 | London - Haringey | 26/03/2025 | Sold | |
Share of Freehold Flat Vacant Possession | £357,000 | N6 | London - Camden | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £410,000 | N17 | London - Haringey | 26/03/2025 | Sold | |
Leasehold Garden Maisonette | £175,000 | DA16 | London - Bexley | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £60,000 | BD4 | Bradford | 26/03/2025 | Sold | |
Freehold Vacant House Arranged as Two Self-Contained Flats | £70,000 | ST13 | Staffordshire | 26/03/2025 | Sold | |
Freehold Detached Farmhouse Vacant Possession | £104,000 | WA5 | Warrington | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £260,000 | CM13 | Brentwood - Essex | 26/03/2025 | Sold | |
Freehold Flat Investment | £227,000 | NW4 | London - Barnet | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £75,000 | FY5 | Lancashire | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £174,000 | DY2 | Dudley | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £425,000 | EN5 | London - Barnet | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £330,000 | BR5 | Kent | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £141,000 | BL3 | Bolton | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £58,000 | LU3 | Luton | 26/03/2025 | Sold | |
Leasehold House Vacant Possession | £74,000 | L21 | Merseyside | 26/03/2025 | Sold | |
Leasehold Office and Garage Vacant Possession | £193,000 | NW3 | London - Camden | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £285,000 | N20 | London - Barnet | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £94,000 | S80 | Nottinghamshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £60,000 | BD2 | Bradford | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £104,000 | NG19 | Mansfield | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £104,000 | WF2 | West Yorkshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £81,000 | BD15 | Bradford | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £200,000 | CT14 | Kent | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £96,000 | NG22 | Nottingham | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £301,000 | N8 | London - Haringey | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £77,000 | S43 | Chesterfield | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £354,000 | CB1 | Cambridge | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £194,000 | CB8 | Cambridgeshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £546,000 | SE14 | London - Lewisham | 26/03/2025 | Sold | |
Freehold Land Vacant Possession | £84,000 | N19 | London - Islington | 26/03/2025 | Sold | |
Leasehold Garden Flat Vacant Possession | £125,000 | N10 | London - Haringey | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £135,000 | HA9 | London - Brent | 26/03/2025 | Sold | |
Share of Freehold Flat Vacant Possession | £350,000 | N6 | London - Camden | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £79,000 | DL3 | Darlington | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £484,000 | KT7 | London - Kingston Thames | 26/03/2025 | Sold | |
Freehold Bungalow Vacant Possession | £60,000 | PL15 | Cornwall | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £79,000 | CH44 | Merseyside | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £88,000 | WN7 | Manchester | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £130,000 | CH1 | Chester | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £104,000 | ME16 | Maidstone | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £346,000 | RM13 | London - Havering | 26/03/2025 | Sold | |
Leasehold Flat Vacant Possession | £120,000 | ME6 | Kent | 26/03/2025 | Sold | |
Freehold Garage and Land Vacant Possession | £30,000 | CB1 | Cambridge | 26/03/2025 | Sold | |
Leasehold Maisonette Investment | £60,000 | LU2 | Luton | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £306,000 | OX26 | Oxfordshire | 26/03/2025 | Sold | |
Freehold Detached House | £175,000 | HU17 | East Yorkshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £74,000 | FY3 | Blackpool | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £79,000 | DN16 | Lincolnshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £131,000 | BD7 | Bradford | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £61,000 | BD3 | Bradford | 26/03/2025 | Sold | |
Freehold Land Vacant Possession | £35,000 | ME20 | Tunbridge and Tonbridge | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £164,000 | PO2 | Hampshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £184,000 | SO17 | Hampshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £181,000 | BN22 | Eastbourne | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £600,000 | E4 | London - Waltham Forest | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £210,000 | ME7 | Kent | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £495,000 | E7 | London - Newham | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £65,000 | FY4 | Blackpool | 26/03/2025 | Sold | |
Freehold Land | £24,000 | AL3 | St Albans | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £73,000 | BD5 | Bradford | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £145,000 | M6 | Salford | 26/03/2025 | Sold | |
Freehold House Investment | £51,000 | SA61 | Pembrokeshire | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £116,000 | CV12 | West Midlands | 26/03/2025 | Sold | |
Freehold Buidling Vacant Possession | £98,000 | FY1 | Blackpool | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £40,000 | BD4 | Bradford | 26/03/2025 | Sold | |
Freehold House and Garage Vacant Possession | £95,000 | LS10 | Leeds | 26/03/2025 | Sold | |
Leasehold Maisonette Vacant Possession | £179,000 | UB8 | London - Hillingdon | 26/03/2025 | Sold | |
Freehold Ground Floor Maisonette Vacant Possession | £270,000 | IG6 | London - Redbridge | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £355,000 | RM5 | London - Havering | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £71,000 | LL49 | Gwynedd | 26/03/2025 | Sold | |
Freehold House Vacant Possession | £109,000 | BL2 | Bolton | 26/03/2025 | Sold | |
Leasehold Flat and Garage Vacant Possession | £139,000 | KT14 | Surrey | 01/07/2025 | Sold | |
Freehold Vacant House Arranged as Two Self-Contained Flats | £532,000 | CR0 | London - Croydon | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £118,000 | FY5 | Lancashire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £337,000 | RM7 | Romford | 01/07/2025 | Sold | |
Leasehold Flat and Garage Vacant Possession | £186,000 | OX4 | Romford | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £323,000 | RM3 | Romford | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £132,000 | CH42 | Wirral | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £102,000 | NG13 | Nottingham | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £141,000 | IG11 | Essex | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £487,000 | N17 | London - Haringey | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £372,000 | EN9 | Essex | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £172,000 | CO1 | Colchester - Essex | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £272,000 | GU7 | Surrey | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £702,000 | SE4 | London - Lewisham | 01/07/2025 | Sold | |
Freehold Five Bedroom House Vacant Possession | £92,000 | TQ1 | Devon | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £130,000 | WF2 | West Yorkshire | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £156,000 | LE12 | East Midlands | 01/07/2025 | Sold | |
Freehold House on Good Size Plot Vacant Possession | £150,000 | SO30 | Southampton | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £290,000 | RM10 | London - Barking Dagenham | 01/07/2025 | Sold | |
Leasehold Garden Maisonette Vacant Possession | £150,000 | BS34 | Bristol | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £102,000 | NG20 | Mansfield | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £327,000 | RM10 | London - Barking Dagenham | 01/07/2025 | Sold | |
Freehold Land Vacant Possession and 200 Ft of Water Frontage | £251,000 | SL7 | Buckinghamshire | 01/07/2025 | Sold | |
Freehold Vacant Garage and Land with Planning Permission | £203,000 | WD6 | Hertfordshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £150,000 | PR5 | Preston | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £265,000 | W12 | London - Hammersmith Fulham | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £169,000 | GL4 | Gloucester | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £382,000 | RM12 | London - Havering | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £85,000 | LS8 | London - Bromley | 01/07/2025 | Sold | |
Leasehold House Vacant Possession | £154,000 | OL10 | Rochdale | 01/07/2025 | Sold | |
Freehold Maisonette Investment | £269,000 | IG8 | London - Redbridge | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £262,000 | MK3 | Milton Keynes | 01/07/2025 | Sold | |
Freehold Ground Rents and Roof Space with Planning Permission | £55,000 | PO5 | Hampshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £80,000 | DN12 | Doncaster | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £225,000 | N1 | London - Barnet | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £80,000 | DA17 | London - Bexley | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £91,000 | WN5 | Wigan | 01/07/2025 | Sold | |
Freehold Vacant House with Planning Permission | £400,000 | SM1 | London - Sutton | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £340,000 | CR0 | London - Croydon | 01/07/2025 | Sold | |
Freehold Detached Bungalow Vacant Possession | £80,000 | PE13 | Cambridgeshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £135,000 | GL51 | Tewkesbury | 01/07/2025 | Sold | |
Freehold House and Detached Garage Vacant Possession | £413,000 | SE9 | London - Greenwich | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £345,000 | RG7 | Berkshire | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £278,000 | DA11 | Kent | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £86,000 | NG17 | East Midlands | 01/07/2025 | Sold | |
Leasehold Flat and Roof Terrace Vacant Possession | £336,000 | N3 | London - Barnet | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £131,000 | CH1 | Cheshire | 01/07/2025 | Sold | |
Leasehold House Vacant Possession | £134,000 | SK10 | Cheshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £410,000 | E15 | Stratford-on-Avon | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £152,000 | GL10 | Gloucestershire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £87,000 | FY5 | Stratford-on-Avon | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £188,000 | GL51 | Tewkesbury | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £145,000 | LU2 | Luton | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £193,000 | CT14 | Kent | 01/07/2025 | Sold | |
Freehold Bungalow Vacant Possession | £318,000 | WD23 | Hertfordshire | 01/07/2025 | Sold | |
Freehold Detached Double Garage and Land Vacant Possession | £81,000 | CR0 | Surrey | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £181,000 | IG1 | London - Redbridge | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £112,000 | WV4 | Wolverhampton | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £74,000 | S43 | Chesterfield | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £92,000 | CW7 | London - Greenwich | 01/07/2025 | Sold | |
Freehold Land with Lapsed Planning for a Two Storey Dwelling | £104,000 | RM17 | Thurrock - Essex | 01/07/2025 | Sold | |
Freehold Detached Bungalow and Garage Vacant Possession | £211,000 | CT9 | Kent | 01/07/2025 | Sold | |
Leasehold House Vacant Possession | £77,000 | FY5 | London - Croydon | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £245,000 | M41 | Manchester | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £363,000 | E4 | London - Waltham Forest | 01/07/2025 | Sold | |
Freehold Detached Bungalow and Garage Vacant Possession | £306,000 | RG20 | Berkshire | 01/07/2025 | Sold | |
Leasehold House Vacant Possession | £56,000 | L20 | Liverpool | 01/07/2025 | Sold | |
Freehold House and Garage Vacant Possession | £349,000 | AL9 | Hertfordshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £175,000 | ME5 | St Albans | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £470,000 | RM6 | Romford | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £162,000 | E12 | London - Newham | 01/07/2025 | Sold | |
Freehold Bungalow Vacant Possession | £130,000 | PR8 | Merseyside | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £367,000 | N9 | London - Edmonton | 01/07/2025 | Sold | |
Freehold Bungalow and Garage Vacant Possession | £135,000 | YO25 | East Yorkshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £78,000 | S21 | Derbyshire | 01/07/2025 | Sold | |
Freehold House Vacant Possession | £160,000 | PO5 | London - Waltham Forest | 01/07/2025 | Sold | |
Freehold Detached Bungalow and Garage Vacant Possession | £192,000 | WF9 | West Yorkshire | 01/07/2025 | Sold | |
Leasehold Flat Vacant Possession | £70,000 | CT9 | Kent | 01/07/2025 | Sold | |
Create Three Bedroom Dwelling | £1,200,000 | NW3 | London - Camden | 17/09/2025 | Sold | |
Freehold Ground Rents and Vacant Parking Space | £25,500 | N22 | London - Haringey | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £31,000 | TD15 | Northumberland | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £40,000 | NG17 | East Midlands | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £52,000 | EX36 | Exeter | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £351,000 | EN8 | London - Enfield | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £66,000 | BD19 | Kirklees | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £109,000 | PR2 | Preston | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £308,000 | ME16 | Maidstone | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £120,000 | NG21 | East Midlands | 17/09/2025 | Sold | |
Freehold House Vacant Possession | £129,000 | BL1 | Bolton | 17/09/2025 | Sold | |
Leasehold House Vacant Possession | £45,000 | BB11 | Burnley | 17/09/2025 | Sold | |
Freehold Bungalow Vacant Possession | £57,000 | PR6 | Lancashire | 17/09/2025 | Sold | |
bottom of page
.png)







